ROUND 1

bcpao
160,2 PTS

| PLAYER | R1 | R2 | R3 | R4 | R5 | R6 | R7 | TOTAL |
|---|---|---|---|---|---|---|---|---|
01 bcpaoDionisis Vazelakis | 160,2 ★ | 108,8 | 133,35 | 122,5 ★ | 143,25 | 157,6 | 168,9 ★ | 994,6 |
02 DervosSotiris Dervos | — | — | — | 106,71 | 125,35 | 181,9 ★ | 120,1 | 900,41 |
03 ICXN - ΞΕΜΑΤΙΑΣΜΑIlias Panagiotidis | — | 135,05 | 98,65 | 105,05 | 141,65 | 152,25 | 117,95 | 875,43 |
04 Yolo7Alex Broska | 121,6 | 151,45 ★ | 101,7 | 78,3 | 146,65 ★ | 137,45 | 126,9 | 864,05 |
05 MetoxosDenni60%Theodoros Vazelakis | — | 127,4 | 92 | 121,1 | 72,85 | 144,05 | 145,6 | 827,83 |
06 Haterakos BcDimitris Korentis | — | — | — | 106,71 | 113 | 57,9 | 147,05 | 791,01 |
07 DoctorBongMichalis Nikolopoulos | — | 131,83 | 119,05 | 107,45 | 123,6 | 56,25 | 94,65 | 757,66 |
08 ZinZi BCNikos Korezelidis | 97,1 | 89,4 | 141,2 ★ | 109 | 91,25 | 122,7 | 39,85 | 690,5 |







#1
#2
#3
#4
#5
#6
#7
#8